Choosing an event registration software application shouldn’t be time consuming. To help you make your decision easier and get you on your way to taking registrations for your event quicker, we’ve summarized how we stack up to our competitors.
If you don’t see anything on this event registration software comparison let us know, we’d be happy to assist.
| Event Wizard | ||||
| RegOnline | Eventbrite | CVent | ||
| Supports any language in the world | Yes | • | • | |
| Supports any currency in the world | Yes | • | ||
| Where are your servers located? | Canada Your registrants information stays private and is held to the strictest standards |
USA Subject to the Patriot Act |
USA Subject to the Patriot Act |
USA Subject to the Patriot Act |
| Allows me to only pay for services I need | Yes | • | ||
| FREE technical support | Yes | • | • | • |
| Full suite of reports | Yes | • | • | • |
| Built in promotion tools | Yes | • | • | • |
| Integrates with Paypal | Yes | • | • | • |
| Can I use my own merchant account? | Yes | • | • | |
| Price per registrant based on an event fee of $100.00 | Corporate Accounts & Associations $2.75 Registered Charities & Personal Accounts $1.75 |
$3.95 | 2.5% of ticket value + $0.99 = $3.49 | Between $3.00 – $10.00 |
| Total cost if that same event had 500 attendees | Corporate or Association Event $1,375 Registered Charity or Personal Event $875 |
↑ $1,975 | ↑ $1,745 | ↑ $1,500 – $5,000 |
| Ability to pass on my per registration cost Learn More |
Yes | |||
| Do I need to sign a contract? | No, pay-as-you go pricing means you only pay for what you use | • | ||
![]() |







.png)
.png)